Barging

Tugboats and River Barges

In general, barges are used to transport large amounts of cargo such as coal, wood, nickel, sand, etc. and do not have a crew. These barges have a flat hull and do not have a propulsion system like ships in general. At the time this Prospectus was issued, the Company owned 34 river barges and conducted freight charters for 15 river barges.
The following are the specifications of river barges owned by the Company with a length of 180 feet:
No. River Barge Name Dimension (meters) GT Capacity Ship Location
L W D
1 Alliance 1801 52,67 15,24 3,66 764 1.861 MT Sungai Belayan
2 Alliance 1802 52,67 15,24 3,66 764 1.861 MT Sungai Belayan
3 Alliance 1803 52,67 15,24 3,66 764 1.861 MT Sungai Belayan
4 Alliance 1804 52,67 15,24 3,66 764 1.861 MT Sungai Belayan
5 Alliance 1805 52,67 15,24 3,66 764 1.861 MT Sungai Belayan
6 Alliance 1806 52,67 15,24 3,66 764 1.861 MT Sungai Belayan
7 Alliance 1807 52,67 15,24 3,66 764 1.861 MT Sungai Belayan
8 Alliance 1808 52,67 15,24 3,66 764 1.861 MT Sungai Belayan
9 Alliance 1809 52,67 15,24 3,66 764 1.861 MT Sungai Belayan
10 Alliance 1810 52,67 15,24 3,66 764 1.861 MT Sungai Belayan
11 Alliance 1811 52,67 15,24 3,66 764 1.861 MT Sungai Belayan
12 Alliance 1812 52,67 15,24 3,66 764 1.861 MT Sungai Belayan
13 Alliance 1813 52,67 15,24 3,66 764 1.861 MT Sungai Belayan
14 Alliance 1814 52,67 15,24 3,66 764 1.861 MT Sungai Belayan
15 Alliance 1815 52,67 15,24 3,66 764 1.861 MT Sungai Belayan
16 Alliance 1816 52,67 15,24 3,66 764 1.861 MT Sungai Belayan
17 Alliance 1817 52,67 15,24 3,66 764 1.861 MT Sungai Belayan
18 Alliance 1818 52,67 15,24 3,66 764 1.861 MT Sungai Belayan
19 Alliance 1819 52,67 15,24 3,66 764 1.861 MT Sungai Belayan
20 Alliance 1820 52,67 15,24 3,66 764 1.861 MT Sungai Belayan
21 Alliance 1821 54,9 18,29 3,66 918 2.363 MT Sungai Belayan
22 Alliance 1822 54,9 18,29 3,66 918 2.363 MT Sungai Belayan
23 BLI 1801 52,67 15,24 3,66 764 1.871 MT Sungai Belayan
24 BLI 1802 52,67 15,24 3,66 764 1.871 MT Sungai Belayan
25 BLI 1803 52,67 15,24 3,66 764 1.871 MT Sungai Belayan
26 BLI 1804 52,67 15,24 3,66 764 1.871 MT Sungai Belayan
27 BLI 1805 52,67 15,24 3,66 764 1.871 MT Sungai Belayan
28 BLI 1806 52,67 15,24 3,66 764 1.871 MT Sungai Belayan
29 BLI 1807 52,67 15,24 3,66 764 1.871 MT Sungai Belayan
30 BLI 1808 52,67 15,24 3,66 764 1.871 MT Sungai Belayan
31 BLI 1809 52,67 15,24 3,66 764 1.871 MT Sungai Belayan
32 BLI 1810 52,67 15,24 3,66 764 1.871 MT Sungai Belayan
33 BLI 1811 54,9 18,29 3,66 918 2.363 MT Samarinda
34 BLI 1812 54,9 18,29 3,66 918 2.363 MT Sungai Belayan
In addition, the Company also owns 39 tugboats. Tugboats are small, powerful powered boats used to pull or push barges. Tugboats have great power when compared to their size. The Company’s tugboats currently use diesel engines. Tugboat engines owned by the Company have an average power of between 350 – 380 horsepower.
The following are the specifications of tugboats owned by the Company:
No. Tugboat Name Dimension GT Capacity Ship Location
L W D
1 Gunung Sari S001 16,5 4,5 2,1 32 350 Sungai Belayan
2 Gunung Sari S002 16,5 4,5 2,1 32 350 Sungai Belayan
3 Gunung Sari S003 16,5 4,5 2,1 32 350 Sungai Belayan
4 Gunung Sari S004 16,5 4,5 2,1 32 350 Sungai Belayan
5 Gunung Sari S005 16,5 4,5 2,1 32 350 Sungai Belayan
6 Gunung Sari S006 16,5 4,5 2,1 32 350 Sungai Belayan
7 Gunung Sari S007 16,5 4,5 2,1 32 350 Sungai Belayan
8 Gunung Sari S008 16,5 4,5 2,1 32 350 Sungai Belayan
9 Gunung Sari S009 16,5 4,5 2,1 32 350 Sungai Belayan
10 Gunung Sari S010 16,5 4,5 2,1 32 350 Sungai Belayan
11 Gunung Sari A001 16,5 4,5 2,1 32 350 Sungai Belayan
12 Gunung Sari A002 16,5 4,5 2,1 32 350 Sungai Belayan
13 Gunung Sari A003 16,5 4,5 2,1 32 350 Sungai Belayan
14 Gunung Sari A004 16,5 4,5 2,1 32 350 Sungai Belayan
15 Gunung Sari A005 16,5 4,5 2,1 32 350 Sungai Belayan
16 Gunung Sari A006 16,5 4,5 2,1 32 350 Sungai Belayan
17 Gunung Sari K001 16,5 4,6 2,3 39 380 Sungai Belayan
18 Gunung Sari K002 16,5 4,6 2,3 39 380 Sungai Belayan
19 Gunung Sari K003 16,5 4,6 2,3 39 380 Sungai Belayan
20 Gunung Sari K004 16,5 4,6 2,3 39 380 Sungai Belayan
21 Gunung Sari K005 16,5 4,6 2,3 39 380 Sungai Belayan
22 Gunung Sari K006 16,5 4,6 2,3 39 380 Sungai Belayan
23 Gunung Sari K007 16,5 4,6 2,3 39 380 Sungai Belayan
24 Gunung Sari K008 16,5 4,6 2,3 39 380 Sungai Belayan
25 Gunung Sari K009 16,5 4,6 2,3 39 380 Sungai Belayan
26 Gunung Sari K010 16,5 4,6 2,3 39 380 Sungai Belayan
27 Gunung Sari K011 16,5 4,6 2,3 39 380 Sungai Belayan
28 Gunung Sari K012 16,5 4,6 2,3 39 380 Sungai Belayan
29 Gunung Sari K013 16,5 4,6 2,3 39 380 Sungai Belayan
30 Gunung Sari K014 16,5 4,6 2,3 39 380 Sungai Belayan
31 Gunung Sari K015 16,5 4,6 2,3 39 380 Sungai Belayan
32 Gunung Sari K016 16,5 4,6 2,3 39 380 Sungai Belayan
33 Gunung Sari K017 16,5 4,6 2,3 39 380 Sungai Belayan
34 Gunung Sari K018 16,5 4,6 2,3 39 380 Sungai Belayan
35 Gunung Sari K019 16,5 4,6 2,3 39 380 Sungai Belayan
36 Nur Dahlia Jaya 16,5 4,6 2,3 39 350 Sungai Belayan
37 Mutiara Perkasa 01 16,5 4,6 2,3 39 350 Sungai Belayan
38 ALI 01 16,5 4,6 2,1 32 350 Sungai Belayan
39 Nur Rizky 16,5 4,6 2,3 41 420 Sungai Belayan
In addition to owning its own tugboats and river barges, the Company also conducts freight charters. The contract is carried out with a short-term rental scheme whose bookings are tailored to the needs of cargo transportation carried out by the Company so that it is more flexible. In the freight charter contract, the Company chartered a river barge and its tugboats.
The following are the specifications of river barges and tugboats with freight charter contracts used by the Company:
No. Tugboat Name River Barge Name Dimension (meters) GT Capacity Ship Location
Tugboat River Barge Tugboat River Barge
L W D L W D Engine Capacity Load Capacity
1 TB. Gunung Sari K010 & TB. Gunung Sari K013 YS 01 16,5 4,6 2,3 54,8 17,2 3,66 838 838 2.091 MT Sungai Belayan
2 TB. Malindo Gold X GSL Fayola 22,05 6,5 3,1 52,67 18,29 3,66 876 876 2.093 MT Sungai Belayan
3 TB. Malindo Gold II & TB. Malindo Gold IX Baiduri B 18,08 5,35 2 52,67 17,07 3,66 889 889 2.216 MT Sungai Belayan
4 TB. Nur Riski & TB. Gunung Sari K007 Golden North Star I 16,5 4,6 2,3 52,67 15,24 3,05 632 632 1.470 MT Sungai Belayan
5 TB. Laksamana M. Zain 9 Golden North Star II 16,5 5 1,92 52,67 15,24 3,05 632 632 1.470 MT Sungai Belayan
6 TB. Salsabilla A & TB. Salsabila B Golden North Star III 18,08 5,35 2 52,67 15,24 3,05 632 632 1.470 MT Sungai Belayan
7 TB. Malindo Gold VIII & TB. Gunung Sari K006 Golden North Star IV 16,5 4,6 2,3 52,67 15,24 3,05 632 632 1.470 MT Sungai Belayan
8 TB. Wahyuni 03 & TB. Suma Lestari XI Gemilang 1898 16,5 4,5 2,2 52,67 18,29 4,27 1050 1050 2.738 MT Sungai Belayan
9 TB. Wahyuni 05 & TB. Belayan Prima Mandiri 05 Santan 183 16,5 4,5 2,1 52,67 18,29 4,28 1035 1035 2.667 MT Sungai Belayan
10 TB. Tuana Indah II & TB. Tuana Indah III Salindo Putera Indah 15,38 4,5 1,5 52,67 17,07 3,66 836 836 2.600 MT Sungai Belayan
11 TB. Tuana Indah XIII & TB. Usaha Baru Salindo Putera Indah II 14,9 4 1,4 52,67 17,07 3,66 836 836 2.600 MT Sungai Belayan
12 TB. Nissan Prima 01 & TB. Suma 8 Berkat Belayan 01 16,5 4,5 2 52,67 15,24 3,66 736 736 1.854 MT Sungai Belayan
13 TB. Mitra Etam 01 & TB. Wahyuni 02 Mitra Elam 01 16,5 4,5 1,9 52,67 15,24 3,66 736 736 1.770 MT Sungai Belayan
14 TB. Belayan Indah 01 & TB. Belayan Indah 02 Mitra Elam 03 16,5 4,5 2 52,67 15,24 3,66 736 736 1.833 MT Sungai Belayan
15 TB. Kawan Etam 03 & TB. Nur Dahlia Jaya WKA 5 16,5 4,6 2,3 52,67 17,07 3,66 844 844 2.380 MT Sungai Belayan

Tugboats and Ocean Barges

Ships that cannot reach port due to size or shallow water use ocean barges to help transport cargo directly ashore. Ocean barges are designed to survive any kind of natural conditions and are heavier than other types of barges and are 300 feet long. At the time this Prospectus was issued, the Company conducted time charters for 12 sets of tugboats and ocean barges.
The following are the specifications of ocean barges and tugboats with time charter contracts used by the Company:
No. Tugboat Name Ocean Barge Name Dimension (meters) Capacity Ship Location
Tugboat Ocean Barge Tugboat Ocean Barge
L W D L W D Engine Capacity Load Capacity
1 Grace 01 SIM 3001 27,90 8,10 3,60 87,78 24,38 5,49 800 HP X 2 7.570 MT OTW Biringkasi
2 Grace 02 MP 3016 26,56 8,10 3,60 87,78 24,38 5,49 829 HP X 2 7.500 MT OTW M Berau
3 Syukur 03 Syukur 61 26,67 8,50 3,80 91,44 24,38 5,49 1100 HP X 2 7.500 MT MCT
4 Syukur 11 Syukur 115 28,50 8,50 3,80 91,44 24,38 5,49 1100 HP X 2 7.500 MT OTW M Berau
5 Syukur 23 Syukur 06 27,13 8,10 3,60 87,78 24,38 5,49 829 HP X 2 7.500 MT OTW MCT
6 Syukur 30 Syukur 07 25,44 7,75 3,60 87,78 24,38 5,49 829 HP X 2 7.550 MT OTW MCT
7 Syukur 36 Syukur 37 29,90 8,60 3,80 87,78 24,38 5,49 1000 HP X 2 7.500 MT MCT
8 Syukur 45 Syukur 47 26,72 8,50 3,80 87,78 24,38 5,49 829 HP X 2 7.600 MT MCT
9 Syukur 52 Syukur 53 26,72 8,50 3,80 87,78 24,38 5,49 829 HP X 2 7.580 MT Adang bay
10 Syukur 56 Syukur 55 26,86 8,50 3,80 87,78 24,38 5,49 829 HP X 2 7.600 MT MCT
11 Atlantic Indomarina 3002 28,00 8,00 3,30 87,78 24,38 5,49 1030 HP X 2 7.480 MT M Berau
12 Belibis 1 HM 308 24,13 7,50 3,30 87,86 24,40 5,50 1100 HP X 2 7.550 MT MCT