Coal Barging
River Barges and Tugboats
River barges with a length of 180 ft are used by the Company to transport coal belonging to the Company’s main customers through the Belayan River to the Intermediate Stockpile located on the Mahakam River. The Company currently owns 42 river barges.
Tugs are small, powerful vessels used to pull or push barges. Tugboats have a large amount of power compared to their size. The Company’s tugboats currently use diesel engines. The Company’s tugboat engines have an average power of 350 – 380 horsepower. Currently, the Company owns 40 tugboats.
In addition to owning its own tugboats and river barges, the Company also enters into freight charter contracts for 16 sets of river barges and tugboats. The contract is carried out with a short-term rental scheme whose booking is adjusted to the needs of cargo transportation carried out by the Company so that it is more flexible.
Marine Barges and Tugboats
Marine barges are designed to withstand all types of natural conditions and are heavier than other types of barges and have a length of 300 ft. Sea barges are used to transport coal from Intertransshipment Point (ISP) to end user’s jetty (for some domestic customers) and to mother vessel (for final destination to overseas or export). Currently, the Company also has freight charter contracts for 12 sets of sea barges and tugboats.
The Company also owns 2 assist tugs and time charters 2 assist tugs. Assist tugs are used to assist and support river barges and ocean barges during the berthing process at ports or docks. The specifications of the river barges and tugboats owned by the Company are described below:
The following are the specifications of the River Barges owned by the Company
No. | Nama Tongkang Sungai | Dimensi | GT | Kapasitas | Lokasi Kapal | ||
P | L | D | |||||
1 | Alliance 1801 | 52,67 | 15,24 | 3,66 | 764 | 1.861 MT | Sungai Belayan |
2 | Alliance 1802 | 52,67 | 15,24 | 3,66 | 764 | 1.861 MT | Sungai Belayan |
3 | Alliance 1803 | 52,67 | 15,24 | 3,66 | 764 | 1.861 MT | Sungai Belayan |
4 | Alliance 1804 | 52,67 | 15,24 | 3,66 | 764 | 1.861 MT | Sungai Belayan |
5 | Alliance 1805 | 52,67 | 15,24 | 3,66 | 764 | 1.861 MT | Sungai Belayan |
6 | Alliance 1806 | 52,67 | 15,24 | 3,66 | 764 | 1.861 MT | Sungai Belayan |
7 | Alliance 1807 | 52,67 | 15,24 | 3,66 | 764 | 1.861 MT | Sungai Belayan |
8 | Alliance 1808 | 52,67 | 15,24 | 3,66 | 764 | 1.861 MT | Sungai Belayan |
9 | Alliance 1809 | 52,67 | 15,24 | 3,66 | 764 | 1.861 MT | Sungai Belayan |
10 | Alliance 1810 | 52,67 | 15,24 | 3,66 | 764 | 1.861 MT | Sungai Belayan |
11 | Alliance 1811 | 52,67 | 15,24 | 3,66 | 764 | 1.861 MT | Sungai Belayan |
12 | Alliance 1812 | 52,67 | 15,24 | 3,66 | 764 | 1.861 MT | Sungai Belayan |
13 | Alliance 1813 | 52,67 | 15,24 | 3,66 | 764 | 1.861 MT | Sungai Belayan |
14 | Alliance 1814 | 52,67 | 15,24 | 3,66 | 764 | 1.861 MT | Sungai Belayan |
15 | Alliance 1815 | 52,67 | 15,24 | 3,66 | 764 | 1.861 MT | Sungai Belayan |
16 | Alliance 1816 | 52,67 | 15,24 | 3,66 | 764 | 1.861 MT | Sungai Belayan |
17 | Alliance 1817 | 52,67 | 15,24 | 3,66 | 764 | 1.861 MT | Sungai Belayan |
18 | Alliance 1818 | 52,67 | 15,24 | 3,66 | 764 | 1.861 MT | Sungai Belayan |
19 | Alliance 1819 | 52,67 | 15,24 | 3,66 | 764 | 1.861 MT | Sungai Belayan |
20 | Alliance 1820 | 52,67 | 15,24 | 3,66 | 764 | 1.861 MT | Sungai Belayan |
21 | Alliance 1821 | 54,9 | 18,29 | 3,66 | 918 | 2.363 MT | Sungai Belayan |
22 | Alliance 1822 | 54,9 | 18,29 | 3,66 | 918 | 2.363 MT | Sungai Belayan |
23 | Alliance 1823 | 54,9 | 18,29 | 3,66 | 918 | 2.363 MT | Sungai Belayan |
24 | Alliance 1824 | 54,9 | 18,29 | 3,66 | 918 | 2.363 MT | Sungai Belayan |
25 | Alliance 1825 | 54,9 | 18,29 | 3,66 | 918 | 2.363 MT | Sungai Belayan |
26 | Alliance 1826 | 54,9 | 18,29 | 3,66 | 918 | 2.363 MT | Sungai Belayan |
27 | Alliance 1827 | 54,9 | 18,29 | 3,66 | 918 | 2.363 MT | Sungai Belayan |
28 | Alliance 1828 | 54,9 | 18,29 | 3,66 | 918 | 2.363 MT | Sungai Belayan |
29 | BLI 1801 | 52,67 | 15,24 | 3,66 | 764 | 1.871 MT | Sungai Belayan |
30 | BLI 1802 | 52,67 | 15,24 | 3,66 | 764 | 1.871 MT | Sungai Belayan |
31 | BLI 1803 | 52,67 | 15,24 | 3,66 | 764 | 1.871 MT | Sungai Belayan |
32 | BLI 1804 | 52,67 | 15,24 | 3,66 | 764 | 1.871 MT | Sungai Belayan |
33 | BLI 1805 | 52,67 | 15,24 | 3,66 | 764 | 1.871 MT | Sungai Belayan |
34 | BLI 1806 | 52,67 | 15,24 | 3,66 | 764 | 1.871 MT | Sungai Belayan |
35 | BLI 1807 | 52,67 | 15,24 | 3,66 | 764 | 1.871 MT | Sungai Belayan |
36 | BLI 1808 | 52,67 | 15,24 | 3,66 | 764 | 1.871 MT | Sungai Belayan |
37 | BLI 1809 | 52,67 | 15,24 | 3,66 | 764 | 1.871 MT | Sungai Belayan |
38 | BLI 1810 | 52,67 | 15,24 | 3,66 | 764 | 1.871 MT | Sungai Belayan |
39 | BLI 1811 | 54,9 | 18,29 | 3,66 | 918 | 2.363 MT | Sungai Belayan |
40 | BLI 1812 | 54,9 | 18,29 | 3,66 | 918 | 2.363 MT | Sungai Belayan |
41 | BLI 1813 | 54,9 | 18,29 | 3,66 | 918 | 2.363 MT | Sungai Belayan |
42 | BLI 1814 | 54,9 | 18,29 | 3,66 | 918 | 2.363 MT | Sungai Mahakam |
The following are the specifications of the Tugboats owned by the Company:
No. | Nama Kapal Tunda | Dimensi | GT | Kapasitas | Lokasi Kapal | ||
P | L | D | |||||
1 | Gunung Sari S001 | 16,5 | 4,5 | 2,1 | 32 | 350 | Sungai Belayan |
2 | Gunung Sari S002 | 16,5 | 4,5 | 2,1 | 32 | 350 | Sungai Belayan |
3 | Gunung Sari S003 | 16,5 | 4,5 | 2,1 | 32 | 350 | Sungai Belayan |
4 | Gunung Sari S004 | 16,5 | 4,5 | 2,1 | 32 | 350 | Sungai Belayan |
5 | Gunung Sari S005 | 16,5 | 4,5 | 2,1 | 32 | 350 | Sungai Belayan |
6 | Gunung Sari S006 | 16,5 | 4,5 | 2,1 | 32 | 350 | Sungai Belayan |
7 | Gunung Sari S007 | 16,5 | 4,5 | 2,1 | 32 | 350 | Sungai Belayan |
8 | Gunung Sari S008 | 16,5 | 4,5 | 2,1 | 32 | 350 | Sungai Belayan |
9 | Gunung Sari S009 | 16,5 | 4,5 | 2,1 | 32 | 350 | Sungai Belayan |
10 | Gunung Sari S010 | 16,5 | 4,5 | 2,1 | 32 | 350 | Sungai Belayan |
11 | Gunung Sari A001 | 16,5 | 4,5 | 2,1 | 32 | 350 | Sungai Belayan |
12 | Gunung Sari A002 | 16,5 | 4,5 | 2,1 | 32 | 350 | Sungai Belayan |
13 | Gunung Sari A003 | 16,5 | 4,5 | 2,1 | 32 | 350 | Sungai Belayan |
14 | Gunung Sari A004 | 16,5 | 4,5 | 2,1 | 32 | 350 | Sungai Belayan |
15 | Gunung Sari A005 | 16,5 | 4,5 | 2,1 | 32 | 350 | Sungai Belayan |
16 | Gunung Sari A006 | 16,5 | 4,5 | 2,1 | 32 | 350 | Sungai Belayan |
17 | Gunung Sari K001 | 16,5 | 4,6 | 2,3 | 39 | 380 | Sungai Belayan |
18 | Gunung Sari K002 | 16,5 | 4,6 | 2,3 | 39 | 380 | Sungai Belayan |
19 | Gunung Sari K003 | 16,5 | 4,6 | 2,3 | 39 | 380 | Sungai Belayan |
20 | Gunung Sari K004 | 16,5 | 4,6 | 2,3 | 39 | 380 | Sungai Belayan |
21 | Gunung Sari K005 | 16,5 | 4,6 | 2,3 | 39 | 380 | Sungai Belayan |
22 | Gunung Sari K006 | 16,5 | 4,6 | 2,3 | 39 | 380 | Sungai Belayan |
23 | Gunung Sari K007 | 16,5 | 4,6 | 2,3 | 39 | 380 | Sungai Belayan |
24 | Gunung Sari K008 | 16,5 | 4,6 | 2,3 | 39 | 380 | Sungai Belayan |
25 | Gunung Sari K009 | 16,5 | 4,6 | 2,3 | 39 | 380 | Sungai Belayan |
26 | Gunung Sari K010 | 16,5 | 4,6 | 2,3 | 39 | 380 | Sungai Belayan |
27 | Gunung Sari K011 | 16,5 | 4,6 | 2,3 | 39 | 380 | Sungai Belayan |
28 | Gunung Sari K012 | 16,5 | 4,6 | 2,3 | 39 | 380 | Sungai Belayan |
29 | Gunung Sari K013 | 16,5 | 4,6 | 2,3 | 39 | 380 | Sungai Belayan |
30 | Gunung Sari K014 | 16,5 | 4,6 | 2,3 | 39 | 380 | Sungai Belayan |
31 | Gunung Sari K015 | 16,5 | 4,6 | 2,3 | 39 | 380 | Sungai Belayan |
32 | Gunung Sari K016 | 16,5 | 4,6 | 2,3 | 39 | 380 | Sungai Belayan |
33 | Gunung Sari K017 | 16,5 | 4,6 | 2,3 | 39 | 380 | Sungai Belayan |
34 | Gunung Sari K018 | 16,5 | 4,6 | 2,3 | 39 | 380 | Sungai Belayan |
35 | Gunung Sari K019 | 16,5 | 4,6 | 2,3 | 39 | 380 | Sungai Belayan |
36 | Gunung Sari K020 | 13,95 | 4,2 | 2,25 | 34 | 350 | Sungai Belayan |
37 | Nur Dahlia Jaya | 16,5 | 4,6 | 2,3 | 39 | 350 | Sungai Belayan |
38 | Mutiara Perkasa 01 | 16,5 | 4,6 | 2,3 | 39 | 350 | Sungai Belayan |
40 | ALI 01 | 16,5 | 4,6 | 2,1 | 32 | 350 | Sungai Belayan |
41 | Nur Rizky | 16,5 | 4,6 | 2,3 | 41 | 420 | Sungai Belayan |
The following are the specifications of the Assist Tugs owned by the Company:
No. | Nama Kapal Tunda | Dimensi | GT | Kapasitas | Lokasi Kapal | ||
P | L | D | |||||
1 | KSA Citra | 19,70 | 6,40 | 3,05 | 99 | 400 PS X 2 | Samarinda |
2 | BLI 01 | 19,48 | 4,70 | 2,20 | 52 | 500 HP X 2 | Samarinda |
Business Process
Business Process The Company uses water transportation through rivers and sea as a method of ...
Floating Transhipper Unit
Floating Transhipper Unit FTU is a loading and unloading tool used to transfer coal cargo ...
Competitive Advantages
Competitive Advantages We believe that our competitive advantages make us the ideal partner for your ...
Inter Transshipment Point
Inter Transshipment Points MCT (Subsidiary) is engaged in the operation of a special terminal for ...